The Old One - Energy Dynamics : Components : Forged Pistons
tiny-endyn.jpg (1987 bytes)

About | Archive | Articles | Components | Contact Us

Endyn Designed Combustion-Enhancing Roller-Wave Pistons

 

 

 

 

Endyn Roller-Wave Honda Pistons*

*Only Available with cylinder head packages or in engines built at ENDYN 

 

Engine/ Chamber Volume Application Bore Diameter Stroke Rod Length Compression Ratio Dome volume CC Pin Diameter    Piston/Pin Weight (Grams) Comp. Height
ZC
(43.8 cc)
FI 75.5 mm 90.0 mm 5.394" 8.23-8.54:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 8.46-8.79:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 8.68-9.02:1 -6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 9.68-10.13:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 10.19-10.70:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 10.52-11.16:1 7.15 19.0 mm 285/80 gm 1.520"
  
D16A6 (38.0cc) FI 75.5 mm 90.0 mm 5.394" 9.07-9.45:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 9.36-9.78:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 9.54-9.98:1 -6.26 18.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 10.93-11.50:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 11.49-12.16:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 12.03-12.76:1 7.15 19.0 mm 285/80 gm 1.520"
  
D16Z6 (34.6cc) FI 75.5 mm 90.0 mm 5.394" 9.66-10.10:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 10.30-10.52:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 10.16-10.66:1 -6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 11.83-12.54:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 13.74-13-98:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 13.16-14.06:1 7.15 19.0 mm 285/80 gm 1.520"
  
D16Y7
(34.6cc)
FI 75.5 mm 90.0 mm 5.394" 9.66-10.10:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 10.00-10.48:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 10.16-10.66:1 -6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 11.83-12.54:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 12.44-13.23:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 13.16-14.06:1 7.15 19.0 mm 285/80 gm 1.520"
 
D16Y8 (32.8cc) FI 75.5 mm 90.0 mm 5.394" 10.00-10.49:1 -6.26 19.0 mm 267/80 gm 1.174"
FI 75.5 mm 90.0 mm 5.394" 10.48-11.02:1 -4.5 19.0 mm 273/80 gm 1.174"
FI 78.0 mm 90.0 mm 5.394" 10.53-11.07:1 6.26 19.0 mm 279/85 gm 1.172"
NA (Mid) 75.5 mm 90.0 mm 5.394" 12.38-13.17:1 3.09 19.0 mm 252/80 gm 1.162"
NA (Mid) 78.0 mm 90.0 mm 5.394" 13.02-13.89:1 3.09 19.0 mm 280/82 gm 1.162"
NA (High) 75.5 mm 90.0 mm 5.394" 13.86-14.86:1 7.15 19.0 mm 285/80 gm 1.520"
  
B16A (All) (42.7cc) FI 81.0 mm 77.0 mm 5.290" 7.98-8.32:1 -7.6 21.0 mm 282/81 gm 1.185"
81.0 mm 77.0 mm 5.290" 8.38-8.76:1 -4.5 21.0 mm 287/81 gm 1.185"
81.5 mm 77.0 mm 5.290" 8.06-8.40:1 -7.6 21.0mm 287/81 gm 1.185"
81.5 mm 77.0 mm 5.290" 8.46-8.85:1 -4.5 21.0 mm 290/81 gm 1.185"
82.0 mm 77.0 mm 5.290" 8.13-8.48:1 .7.6 21.0 mm 292/81 gm 1.185"
84.0 mm 77.0 mm 5.290" 8.35-8.72:1 -8.33 21.0 mm 329/81gm 1.180"
84.5 mm 77.0 mm 5.290" 8.43-8.81:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5 mm 77.0 mm 5.290" 8.95-9.39:1 -4.5 21.0 mm 338/81 gm 1.180"
85.0 mm 77.0 mm 5.290" 8.5-8.89:1 -8.33 21.0 mm 327/81 gm 1.180"
NA (Mid) 81.0 mm 77.0 mm 5.290" 9.81-10.35:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 77.0 mm 5.290" 9.90-10.50:1 4.2 21.0mm 282/81gm 1.185"
82.0 mm 77.0 mm 5.290" 10.0-10.56:1 4.2 21.0mm 283/81 gm 1.185"
84.0 mm 77.0 mm 5.290" 10.37-10.99:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 77.0 mm 5.290" 10.46-11.10:1 4.2 21.0mm 291/69 gm 1.180"
85.0 mm 77.0 mm 5.290" 10.56-11.20:1 4.2 21.0 mm 302/69gm 1.180"
NA (High) 81.0 mm 77.0 mm 5.290" 10.49-11.13:1 7.45 21.0 mm 282/81 gm 1.185"
81.5mm 77.0 mm 5.290" 10.59-11.24:1 7.45 21.0mm 291/85 gm 1.185"
82.0 mm 77.0 mm 5.290" 10.69-11.35:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 77.0 mm 5.290" 11.16-11.89:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm 77.0 mm 5.290" 11.26-12.01:1 7.75 21.0 mm 299/81 gm 1.180"
85.0 mm 77.0 mm 5.290" 11.36-12.13:1 7.75 21.0 mm 300/81 gm 1.180"
86.0 mm 77.0 mm 5.290" 11.47-12.36:1 7.75 21.0 mm 321/85 gm 1.180"
 
B17A
(42.7cc)
FI 81.0 mm 81.4 mm 5.208" 8.38-8.73:1 -7.6 21.0 mm 282/81 gm 1.185"
81.5mm 81.4 mm 5.208" 8.46-8.82:1 -7.6 21.0mm 287/81 gm 1.185"
82.0 mm 81.4 mm 5.208" 8.54-8.91:1 -7.6 21.0 mm 290 / 81gm 1.185"
84.0 mm 81.4 mm 5.208" 8.78-9.16:1 -8.33 21.0 mm 329 / 81 gm 1.180"
84.5 mm 81.4 mm 5.208" 8.85-9.25:1 -8.33 21.0 mm 335 / 81 gm 1.180"
84.5 mm 81.4 mm 5.208" 9.40-9.87:1 -4.5 21.0 mm 338/81 gm 1.180"
85.0 mm 81.4 mm 5.208" 8.93-9.34:1 -8.33 21.0 mm 338 / 81 gm 1.180"
NA (Mid) 81.0 mm 81.4 mm 5.208" 10.31-10.89:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 81.4 mm 5.208" 10.41-11.00:1 4.2 21.0mm 282/81gm 1.185"
82.0 mm 81.4 mm 5.208" 10.51-11.11:1 4.2 21.0 mm 283/81 gm 1.185"
84.0 mm 81.4 mm 5.208" 11.91-11.56:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 81.4 mm 5.208" 11.01-11.67:1 4.2 21.0 mm 291/69 gm 1.180"
85.0 mm 81.4 mm 5.208" 11.11-11.79:1 4.2 21.0 mm 302/69gm 1.180"
NA (High) 81.0 mm 81.4 mm 5.208" 11.04-11.71:1 7.45 21.0 mm 282/81 gm 1.185"
81.5 mm 81.4 mm 5.208" 11.14-11.83:1 7.45 21.0mm 291/85 gm 1.185"
82.0 mm 81.4 mm 5.208" 11.25-11.91:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 81.4 mm 5.208" 11.74-12.52:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm 81.4 mm 5.208" 11.85-12.64:1 7.75 21.0 mm 299/81 gm 1.180"
85.0 mm 81.4 mm 5.208" 11.96-12.76:1 7.75 21.0 mm 300/81 gm 1.180"
86.0 mm 81.4 mm 5.208" 12.17-13.01:1 7.75 21.0 mm 321/85 gm 1.180"
 
B18 A/B (45.0cc) FI 81.0 mm 89.0 mm 5.394" 8.75-9.11:1 -7.6 21.0 mm 282/81 gm 1.185"
81.0 mm 89.0 mm 5.394" 9.18-9.58:1 -4.5 21.0 mm 287/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 8.84-9.21:1 -7.6 21.0mm 287/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 9.27-9.68:1 -4.5 21.0 mm 290/81 gm 1.185"
82.0 mm 89.0 mm 5.394" 8.92-9.3:1 -7.6 21.0 mm 292/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 9.17-9.57:1 -8.33 21.0 mm 329/81gm 1.180"
84.5 mm 89.0 mm 5.394" 9.26-9.66:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5 mm 89.0 mm 5.394" 9.51-9.98:1 -4.5 21.0 mm 338/81 gm 1.180"
85.0 mm 89.0 mm 5.394" 9.34-9.76:1 -8.33 21.0 mm 327/81 gm 1.180"
NA (Mid) 81.0 mm 89.0 mm 5.394" 10.69-11.25:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 10.79-11.37:1 4.2 21.0 mm 282/81gm 1.185"
81.5 mm  LR 89.0 mm 5.531" 10.79-11.37:1 4.2 21.0 mm 267/85 gm 1.043"
82.0 mm 89.0 mm 5.390" 10.89-11.49:1 4.2 21.0 mm 283/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 11.31-11.95:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 89.0 mm 5.394" 11.41-11.07:1 4.2 21.0 mm 291/69 gm 1.180"
84.5 mm  LR 89.0 mm 5.531" 11.41-11.07:1 4.2 21.0 mm 278/85 gm 1.043"
84.5 mm Stroker 92.0 mm 5.531" 11.90-12.60:1 4.3 21.0mm 260/85 gm .993"
85.0 mm 89.0 mm 5.394" 11.52-12.19:1 4.2 21.0 mm 302/69gm 1.180"
85.0 mm  LR 89.0 mm 5.531" 11.52-12.19:1 4.2 21.0 mm 285/85 gm 1.043"
NA (High) 81.0 mm 89.0 mm 5.394" 11.40-12.06:1 7.45 21.0 mm 282/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 11.51-12.18:1 7.45 21.0 mm 291/85 gm 1.185"
81.5 mm  LR 89.0 mm 5.531" 11.51-12.18:1 7.45 21.0 mm 280/85 gm 1.043"
82.0 mm 89.0 mm 5.394" 11.62-12.31:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 12.14-12.89:1 7.75 21.0 mm 299/81 gm 1.180"
84.0 mm LR 89.0 mm 5.531" 12.14-12.89:1 7.75 21.0 mm 282/85 gm 1.043"
84.5 mm 89.0 mm 5.394" 12.25-13.02:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm LR 89.0 mm 5.531" 12.25-13.02:1 7.75 21.0 mm 286/85 gm 1.043"
84.5 mm Stroker 92.0 mm 5.531" 12.83-13.65:1 8.5 21.0 mm 259/85 gm .993"
85.0 mm 89.0 mm 5.394" 12.36-13.15:1 7.75 21.0 mm 300/81 gm 1.180"
85.0 mm  LR 89.0 mm 5.531" 12.36-13.15:1 7.75 21.0 mm  292/85 gm 1.043"
85.0 mm Stroker 92.0 mm 5.531" 12.94-13.79:1 8.5 21.0 mm 283/85 gm .993"
86.0 mm 89.0 mm 5.394" 12.58-13.40:1 7.75 21.0 mm 321/85 gm 1.180"
86.0 mm  L R 89.0 mm 5.531" 12.58-13.40:1 7.75 21.0 mm 304/85 gm 1.043"
86.0 mm Stroker 92.0 mm 5.531" 13.18-14.06:1 8.5 21.0 mm 276/85 gm .993"
86.5 mm Stroker 92.0 mm 5.531" 13.30-14.19:1 8.5 21.0 mm 302/85 gm .993"
  
B18C1 (41.6cc) FI

 

81.0 mm 87.2 mm 5.433" 9.06-9.46:1 -7.6 21.0 mm 282/81 gm 1.185"
81.0 mm 87.2 mm 5.433" 9.54-9.98:1 -4.5 21.0 mm 287/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 9.15-9.55:1 -7.6 21.0 mm 287/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 9.63-10.08:1 -4.5 21.0 mm 290/81 gm 1.185"
82.0 mm 87.2 mm 5.433" 9.24-9.65:1 -7.6 21.0 mm 292/81 gm 1.185"
84.0 mm 87.2 mm 5.433" 9.48-9.92:1 -8.33 21.0 mm 329/81gm 1.180"
84.5 mm 87.2 mm 5.433" 9.57-10.02:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5 mm 87.2 mm 5.433" 9.96-10.42:1 -8.33 21.0 mm 338/81 gm 1.180"
85.0 mm 87.2 mm 5.433" 9.66-10.12:1 -8.33 21.0 mm 327/81 gm 1.180"
NA Mid) 81.0 mm 87.2 mm 5.433" 11.23-11.87:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 11.33-11.99:1 4.2 21.0 mm 282/81gm 1.185"
82.0 mm 87.2 mm 5.433" 11.44-12.12:1 4.2 21.0 mm 283/81 gm 1.185"
84.0 mm 87.2 mm 5.433" 11.87-12.61:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 87.2 mm 5.433" 11.98-12.73:1 4.2 21.0 mm 291/69 gm 1.180"
84.5 mm Stroker 92.0 mm 5.531" 12.96-13.81:1 4.3 21.0 mm 260/85 gm .993"
85.0 mm 87.2 mm 5.433" 12.09-12.86:1 4.2 21.0 mm 302/69gm 1.180"
NA (High) 81.0 mm 87.2 mm 5.433" 12.04-12.80:1 7.45 21.0 mm 282/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 12.16-12.93:1 7.45 21.0 mm 291/85 gm 1.185"
82.0 mm 87.2 mm 5.433" 12.27-13.06:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 87.2 mm 5.433" 12.51-13.34:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm 87.2 mm 5.433" 12.62-13.47:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm Stroker 92.0 mm 5.531" 13.49-14.41:1 8.5 21.0 mm 259/85 gm .993"
85.0 mm 87.2 mm 5.433" 12.74-13.60:1 7.75 21.0 mm 300/81 gm 1.180"
85.0 mm Stroker 92.0 mm 5.531 13.61-14-55:1 8.5 21.0 mm 283/85 gm .993"
86.0 mm 87.2 mm 5.433" 12.97-13.86:1 7.75 31.0 mm 321/85 gm 1.180"
86.0 mm Stroker 92.0 mm 5.531" 13.85-14.84:1 8.5 21.0 mm 276/85 gm .993"
86.5 mm Stroker 92.0 mm 5.531" 13.98-14.98:1 8.5 21.0 mm 302/85 gm .993"
  
B18C5 (42.7cc) FI 81.0 mm 87.2 mm 5.433" 8.90-9.28:1 -7.6 21.0 mm 282/81 gm 1.185"
81.0 mm 87.2 mm 5.433" 9.36-9.79:1 -4.5 21.0 mm 287/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 9.08-9.48:1 -7.6 21.0 mm 290/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 9.45-9.89:1 -4.5 21.0 mm 295/81 gm 1.185"
84.0 mm 87.2 mm 5.433" 9.32-9.75:1 -8.33 21.0 mm 319/81gm 1.180"
84.5 mm 87.2 mm 5.433" 9.41-9.84:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5 mm 87.2 mm 5.433" 10.0-10.50:1 -4.5 21.0 mm 338/81 gm 1.180"
85.0 mm 87.2 mm 5.433" 9.50-9.94:1 -8.33 21.0 mm 327/81 gm 1.180"
NA (Mid) 81.0 mm 87.2 mm 5.433" 10.98-11.59:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 11.08-11.71:1 4.2 21.0 mm 282/81gm 1.185"
82.0 mm 87.2 mm 5.433" 11.19-11.83:1 4.2 21.0 mm 283/81 gm 1.185"
84.0 mm 87.2 mm 5.433" 11.61-12.31:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 87.2 mm 5.433" 11.72-12.43:1 4.2 21.0 mm 291/69 gm 1.180"
84.5mm Stroker 92.0 mm 5.531" 12.33-13.09:1 4.3 21.0 mm 260/85 gm .993"
85.0 mm 87.2 mm 5.433" 11.83-12.55:1 4.2 21.0 mm 302/69gm 1.180"
NA (High) 81.0 mm 87.2 mm 5.433" 11.75-12.47:1 7.45 21.0 mm 282/81 gm 1.185"
81.5 mm 87.2 mm 5.433" 11.86-12.61:1 7.45 21.0 mm 291/85 gm 1.185"
82.0 mm 87.2 mm 5.433" 11.98-12.73:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 87.2 mm 5.433" 12.69-13.54:1 8.4 21.0 mm 299/81 gm 1.180"
84.5 mm 87.2 mm 5.433" 12.81-13.68:1 8.4 21.0 mm 299/81 gm 1.180"
84.5mm Stroker 92.0 mm 5.531" 13.58-14.52:1 8.8 21.0 mm 259/85 gm .993"
85.0 mm 87.2 mm 5.433" 12.92-13.81:1 8.4 21.0 mm 300/81 gm 1.180"
85.0mm Stroker 92.0 mm 5.531 13.70-14.66:1 8.8 21.0 mm 283/85 gm .993"
86.0 mm 87.2 mm 5.433" 13.15-14.08:1 8.4 21.0 mm 321/85 gm 1.180"
86.0 mm Stroker 92.0 mm 5.531" 13.95-14.94:1 8.8 21.0 mm 276/85 gm .993"
86.5 mm Stroker 92.0 mm 5.531" 14.07-15.09:1 8.8 21.0 mm 302/85 gm .993"
  
B20 B/Z (45.0cc) FI 84.0 mm 89.0 mm 5.394" 9.17-9.57:1 -8.33 21.0 mm 329/81gm 1.180"
84.5 mm 89.0 mm 5.394" 9.26-9.66:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5 mm 89.0 mm 5.394" 9.76-10.23:1 -8.33 21.0 mm 338/81 gm 1.180"
85.0 mm 89.0 mm 5.394" 9.34-9.76:1 -8.33 21.0 mm 338/81 gm 1.180"
NA (Mid) 84.0 mm 89.0 mm 5.394" 11.31-11.95:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 89.0 mm 5.394" 11.41-11.07:1 4.2 21.0 mm 291/69 gm 1.180"
84.5 mm LR 89.0 mm 5.531" 11.41-11.07:1 4.2 21.0 mm 278/85 gm 1.043"
84.5 mm Stroker 92.0 mm 5.531" 11.90-12.60:1 4.3 21.0mm 260/85 gm .993"
85.0 mm 89.0 mm 5.394" 11.52-12.19:1 4.2 21.0 mm 302/69 gm 1.180"
85.0 mm LR 89.0 mm 5.531" 11.52-12.19:1 4.2 21.0 mm 285/85 gm 1.043"
NA (High) 84.0 mm 89.0 mm 5.394" 12.14-12.89:1 7.75 21.0 mm 299/81 gm 1.180"
84.0 mm LR 89.0 mm 5.531" 12.14-12.89:1 7.75 21.0 mm 282/85 gm 1.043"
84.5 mm 89.0 mm 5.394" 12.25-13.02:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm LR 89.0 mm 5.531" 12.25-13.02:1 7.75 21.0 mm 286/85 gm 1.043"
84.5 mm Stroker 92.0 mm 5.531" 12.83-13.65:1 8.5 21.0 mm 259/85 gm .993"
85.0 mm 89.0 mm 5.394" 12.36-13.15:1 7.75 21.0 mm 300/81 gm 1.180"
85.0 mm  LR 89.0 mm 5.531" 12.36-13.15:1 7.75 21.0 mm  292/85 gm 1.043"
85.0 mm Stroker 92.0 mm 5.531" 12.94-13.79:1 8.5 21.0 mm 283/85 gm .993"
86.0 mm 89.0 mm 5.394" 12.58-13.40:1 7.75 21.0 mm 321/85 gm 1.180"
86.0 mm  L R 89.0 mm 5.531" 12.58-13.40:1 7.75 21.0 mm 304/85 gm 1.043"
86.0 mm Stroker 92.0 mm 5.531" 13.18-14.06:1 8.5 21.0 mm 276/85 gm .993"
86.5 mm Stroker 92.0 mm 5.531" 13.30-14.19:1 8.5 21.0 mm 302/85 gm .993"
  
H22
(53.8cc)
FI 87.0 mm 90.7 mm 5.629" 9.00-9.50:1   22.0 mm 375/74 gm 1.218"
89.0 mm 90.7 mm 5.629" 9.20-9.60:1   22.0 mm 327/72 gm 1.218"
NA 87.0 mm 90.7 mm 5.629" 11.02-11.62:1   22.0 mm 383/74 gm 1.218"
89.0 mm 90.7 mm 5.629" 12.12-14.25:1   22.0 mm 335/72 gm 1.218"
 
VTEC Conversions 
B18A/B with B18C5 or B16 Head (42.7cc) FI 81.0 mm 89.0 mm 5.394" 8.90-9.28:1 -7.6 21.0 mm 282/81 gm 1.185"
81.0 mm 89.0 mm 5.394"  9.53-9.97:1 -4.5 21.0 mm 287/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 9.15-9.55:1 -7.6 21.0 mm 287/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 9.63-10.07:1 -4.5 21.0 mm 295/81 gm 1.185"
82.0 mm 89.0 mm 5.394" 9.24-9.65:1 -7.6 21.0 mm 292/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 9.49-9.93:1 -8.33 21.0 mm 329/81gm 1.180"
84.5 mm 89.0 mm 5.394" 9.58-10.02:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5 mm 89.0 mm 5.394" 10.19-10.70:1 -4.5 21.0 mm 338/81 gm 1.180"
85.0 mm 89.0 mm 5.394" 9.67-10.12:1 -8.33 21.0 mm 327/81 gm 1.180"
NA Mid) 81.0 mm 89.0 mm 5.394" 10.98-11.59:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 11.29-11.93:1 4.2 21.0 mm 282/81gm 1.185"
82.0 mm 89.0 mm 5.394" 11.40-12.05:1 4.2 21.0 mm 283/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 11.83-12.54:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 89.0 mm 5.394" 11.94-12.67:1 4.2 21.0 mm 291/69 gm 1.180"
84.5 mm  LR 89.0 mm 5.531" 11.94-12.67:1 4.2 21.0 mm 278/85 gm 1.043"
84.5mm Stroker 92.0 mm 5.531" 12.31-13.06:1 4.3 21.0 mm 260/85 gm .993"
85.0 mm 89.0 mm 5.394" 12.05-12.79:1 4.2 21.0 mm 302/69gm 1.180"
85.0 mm  LR 89.0 mm 5.531" 12.05-12.79:1 4.2 21.0 mm 285/85 gm 1.043"
NA (High) 81.0 mm 89.0 mm 5.394" 11.75-12.47:1 7.45 21.0 mm 282/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 12.09-12.84:1 7.45 21.0 mm 291/85 gm 1.185"
81.5 mm  LR 89.0 mm 5.531" 12.09-12.84:1 7.45 21.0 mm 267/85 gm 1.043"
82.0 mm 89.0 mm 5.394" 12.2-12.97:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 12.75-13.59:1 7.75 21.0 mm 299/81 gm 1.180"
84.0 mm  LR 89.0 mm 5.531" 12.75-13.59:1 7.75 21.0 mm 282/85 gm 1.043"
84.5 mm 89.0 mm 5.394" 12.86-13.72:1 7.75 21.0 mm 299/81 gm 1.180"
84.5mm  LR 89.0 mm 5.531" 12.86-13.72:1 7.75 21.0 mm 286/85 gm 1.043"
84.5mm Stroker 92.0 mm 5.531" 13.61-14.55:1 8.5 21.0 mm 259/85 gm .993"
85.0 mm 89.0 mm 5.394" 12.98-13.86:1 7.75 21.0 mm 300/81 gm 1.180"
85.0 mm  LR 89.0 mm 5.531" 12.98-13.86:1 7.75 21.0 mm 292/85 gm 1.043
85.0mm Stroker 92.0 mm 5.531 13.85-14.84:1 8.5 21.0 mm 283/85 gm .993"
86.0 mm 89.0 mm 5.394" 13.21-14.13:1 7.75 21.0 mm 321/85 gm 1.180"
86.0 mm  LR 89.0 mm 5.531" 13.21-14.13:1 7.75 21.0 mm 304/85 gm 1.043"
86.0 mm Stroker 92.0 mm 5.531" 13.85-14.84:1 8.5 21.0 mm 276/85 gm .993"
86.5 mm Stroker 92.0 mm 5.531" 13.98-14.98:1 8.5 21.0 mm 302/85 gm .993"
 
B18A/B with B18C1 Head (41.6cc) FI 81.0 mm 89.0 mm 5.394" 9.06-9.46:1 -7.6 21.0 mm 282/81 gm 1.185"
81.0 mm 89.0 mm 5.394" 9.51-9.95:1 -4.5 21.0 mm 287/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 9.32-9.73:1 -7.6 21 mm 287/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 9.61-10.05:1 -4.5 21 mm 290/81 gm 1.185"
82.0 mm 89.0 mm 5.394" 9.41-9.83:1 -7.6 21.0 mm 292/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 9.66-10.11:1 -8.33 21.0 mm 329/81gm 1.180"
84.5 mm 89.0 mm 5.394" 9.75-10.21:1 -8.33 21.0 mm 319/81 gm 1.180"
84.5mm 89.0 mm 5.394" 10.38-10.91:1 -4.5 21.0 mm 338/81 gm 1.180"
85.0 mm 89.0 mm 5.394" 9.84-10.31:1 -8.33 21.0 mm 327/81 gm 1.180"
NA (Mid) 81.0 mm 89.0 mm 5.394" 11.23-11.87:1 4.2 21.0 mm 273/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 11.55-12.22:1 4.2 21.0 mm 282/81gm 1.185"
81.5 mm  LR 89.0 mm 5.531" 11.55-12.22:1 4.2 21.0 mm 267/85 gm 1.043"
82.0 mm 89.0 mm 5.394" 11.66-12.35:1 4.2 21.0 mm 283/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 12.10-12.85:1 4.2 21.0 mm 283/69 gm 1.180"
84.5 mm 89.0 mm 5.394" 12.21-12.98:1 4.2 21.0 mm 291/69 gm 1.180"
84.5 mm  LR 89.0 mm 5.531" 12.21-12.98:1 4.2 21.0 mm 278/85 gm 1.043"
84.5mm Stroker 92.0 mm 5.531" 12.61-13.41:1 4.3 21.0 mm 260/85 gm .993"
85.0 mm 89.0 mm 5.394" 12.09-12.86:1 4.2 21.0 mm 302/85 gm  1.180"
85.0 mm  LR 89.0 mm 5.531" 12.09-12.86:1 4.2 21.0 mm 285/85 gm 1.180"
NA (High) 81.0 mm 89.0 mm 5.394" 12.04-12.80:1 7.45 21.0 mm 282/81 gm 1.185"
81.5 mm 89.0 mm 5.394" 12.39-13.18:1 7.45 21.0 mm 291/85 gm 1.185"
82.0 mm 89.0 mm 5.394" 12.5-13.31:1 7.45 21.0 mm 296/81 gm 1.185"
84.0 mm 89.0 mm 5.394" 13.06-13.95:1 7.75 21.0 mm 299/81 gm 1.180"
84.0 mm  LR  89.0 mm 5.531" 13.06-13.95:1 7.75 21.0 mm 282/85 gm 1.043"
84.5 mm 89.0 mm 5.394" 13.18-14.09:1 7.75 21.0 mm 299/81 gm 1.180"
84.5 mm  LR 89.0 mm 5.531" 13.18-14.09:1 7.75 21.0 mm 286/85 gm 1.043"
84.5mm Stroker 92.0 mm 5.531" 13.50-14.46:1 8.5 21.0 mm 259/85 gm .993"
85.0 mm 89.0 mm 5.394" 13.30-14.23:1 7.75 21.0 mm 300/81 gm 1.180"
